items:crings
Differences
This shows you the differences between two versions of the page.
| items:crings [2025/05/28 16:28] โ created xazeal | items:crings [2025/05/28 20:52] (current) โ removed xazeal | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Ring of The Crypt ====== | ||
| - | |||
| - | {{: | ||
| - | |||
| - | The **Ring of The Crypt** is a powerful intelligence and dexterity accessory obtained from the [[dungeons: | ||
| - | It is **compoundable**, | ||
| - | |||
| - | ===== Base Stats ===== | ||
| - | * **Type**: Accessory | ||
| - | * **Slot**: Ring | ||
| - | * **Base Bonuses**: | ||
| - | * Intelligence: | ||
| - | * Dexterity: +4 | ||
| - | * **Grade**: High | ||
| - | * **Compoundable**: | ||
| - | |||
| - | ===== Compound Tiers ===== | ||
| - | |||
| - | ^ Tier ^ Intelligence ^ Dexterity ^ Grade ^ Value (Gold) ^ | ||
| - | | +0 | 4 | 4 | High | 240,000 | | ||
| - | | +1 | 6 | 6 | High | 868,000 | | ||
| - | | +2 | 8 | 8 | High | 2,877,600 | | ||
| - | | +3 | 10 | 10 | High | 9,308,320 | | ||
| - | | +4 | 12 | 12 | Rare | 29,886,624 | | ||
| - | | +5 | 15 | 15 | Rare | 99,470,530 | | ||
| - | | +6 | 18 | 18 | Legendary | 322,139,030 | | ||
| - | | +7 | 22 | 22 | Exalted | 1, | ||
| - | |||
| - | ===== How to Obtain ===== | ||
| - | The ring drops exclusively from enemies inside the [[dungeons: | ||
| - | Focus on farming [[monsters: | ||
| - | |||
| - | ===== Upgrading & Compounding ===== | ||
| - | Upgrade with: | ||
| - | * 3 identical rings of the same level | ||
| - | * 1 [[items: | ||
| - | * Use [[items: | ||
| - | |||
| - | Failure at higher tiers may result in item loss. | ||
| - | |||
| - | ===== ๐ Related Pages ===== | ||
| - | * [[items: | ||
| - | * [[dungeons: | ||
items/crings.1748442536.txt.gz ยท Last modified: 2025/05/28 16:28 by xazeal
