dungeons:crypt
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dungeons:crypt [2025/05/27 22:57] – xazeal | dungeons:crypt [2025/05/28 16:30] (current) – xazeal | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| * **Recommended Level**: 60+ | * **Recommended Level**: 60+ | ||
| * **Team Size**: 1–3 (Multiboxing or coordinated parties recommended) | * **Team Size**: 1–3 (Multiboxing or coordinated parties recommended) | ||
| - | * **Bosses**: Orlok, Vampires | + | * **Bosses**: |
| - | * **Entry Requirement**: | + | * **Entry Requirement**: |
| - | * **Notable Drops**: | + | * **Notable Drops**: |
| ==== Getting Started ==== | ==== Getting Started ==== | ||
| To enter the Crypt: | To enter the Crypt: | ||
| - | - You must possess a **Crypt Key**. | + | - You must possess a [[items: |
| - | - Use the key at the **Crypt Door**, typically located in town or at designated map entrances. | + | - Use the key at the [[items: |
| - The key will generate a unique instance ID shared across all your characters. | - The key will generate a unique instance ID shared across all your characters. | ||
| Line 31: | Line 31: | ||
| ==== Efficient Farming ==== | ==== Efficient Farming ==== | ||
| - | - The simplest farm route is killing all **vbats** and resetting the instance. | + | - The simplest farm route is killing all **[[monsters:vbats| vbats]]** and resetting the instance. |
| - | - Vbats drop **lots of Crings & Ceaarings**, often surpassing the market value of the Crypt Key. | + | - **[[monsters: |
| - To go further: | - To go further: | ||
| - Scan mobs with `parent.entities` | - Scan mobs with `parent.entities` | ||
| Line 72: | Line 72: | ||
| ==== Related Pages ==== | ==== Related Pages ==== | ||
| * [[dungeons: | * [[dungeons: | ||
| - | * [[items: | + | * [[items: |
| * [[items: | * [[items: | ||
dungeons/crypt.1748379463.txt.gz · Last modified: 2025/05/27 22:57 by xazeal
